New salons & spas in Flushing
16 new salons & spas turned up in Flushing in New York’s public records over the last 60 days: 10 in the last 30 days and 1 in the last 7. That is 42% of the 38 new listings in Flushing over the same window. The busiest ZIP codes are 11354 (7) and 11355 (6). That ranks it #4 of 31 cities in the New York City region on our list for salons & spas. Recent names include Hlc Beauty Center, 678 Spa and Akari Studio Spa.
Where they are
All 16 shown on the map. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | Liquor licenses and applications | NYC restaurant permits | Salons, auto shops and dispensaries |
|---|---|---|---|
| Oct 15 | 0 | 0 | 0 |
| Oct 16 | 0 | 0 | 0 |
| Oct 17 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 1 |
| Oct 21 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 |
| Oct 23 | 0 | 0 | 2 |
| Oct 24 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 |
| Oct 27 | 0 | 0 | 1 |
| Oct 28 | 0 | 0 | 1 |
| Oct 29 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 1 |
| Oct 31 | 0 | 0 | 0 |
| Nov 1 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 |
| Nov 3 | 0 | 0 | 0 |
| Nov 4 | 0 | 0 | 0 |
By category
Last 60 days, all 16
By ZIP code
Top ZIP codes, the rest under Other
Browse by category
The list
Latest 15 of 16
| Business | Signal | Seen |
|---|---|---|
| Hlc Beauty Center Salon & beauty · Flushing | New license | Oct 30 |
| 678 Spa Salon & beauty · Flushing | New license | Oct 28 |
| Tulip Spa Salon & beauty · Flushing | New license | Oct 27 |
| Akari Studio Spa Salon & beauty · Flushing | New license | Oct 23 |
| Zz Skincare Salon & beauty · Flushing | New license | Oct 23 |
| Xiyan Beauty Salon & beauty · Flushing | New license | Oct 20 |
| Warmtong Salon & beauty · Flushing | New license | Oct 14 |
| GuangZhou Salon Flushing | New license | Oct 13 |
| Traditional Healing Salon & beauty · Flushing | New license | Oct 13 |
| Golden C Salon & beauty · Flushing | New license | Oct 7 |
| Bing Han Hair Salon Flushing | New license | Oct 2 |
| Royal Queens Skyview Nail Salon & beauty · Flushing | New license | Oct 2 |
| Coco Beauty Lee Salon & beauty · Flushing | New license | Sep 30 |
| Mikail Unisex Hair Styles Salon USA Flushing | New license | Sep 30 |
| See U Nail Salon & beauty · Flushing | New license | Sep 29 |
Applied. A new liquor license application, still with the state. Conditionally approved. The state has signed off with conditions. These are the closest to opening. NYC pre-permit inspection. A city inspector has visited. It can also mean new owners at an existing spot. Licensed. A first-time state license: a new liquor license, salon, barbershop, auto shop or dispensary. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the New York City list every Monday
Free. The week’s new openings for New York City, in one email.
We only email you about New York New Openings. Unsubscribe any time.
Flushing by category
New salons & spas elsewhere in New York City
More