Buffalo · archive
New in Buffalo, week by week
As of November 3, 2026, 56 new openings have been filed in Buffalo since the week of August 3, 2026. Pick a week. Weeks older than 14 days are open in full; the current weeks show the latest 15 free.
The weeks
| Week of | New openings |
|---|---|
| Week of November 2 2026-11-02 to 2026-11-08 · this week | 2 |
| Week of October 26 2026-10-26 to 2026-11-01 | 6 |
| Week of October 19 2026-10-19 to 2026-10-25 | 6 |
| Week of October 12 2026-10-12 to 2026-10-18 | 2 |
| Week of October 5 2026-10-05 to 2026-10-11 | 3 |
| Week of September 28 2026-09-28 to 2026-10-04 | 7 |
| Week of September 21 2026-09-21 to 2026-09-27 | 2 |
| Week of September 14 2026-09-14 to 2026-09-20 | 6 |
| Week of September 7 2026-09-07 to 2026-09-13 | 3 |
| Week of August 31 2026-08-31 to 2026-09-06 | 6 |
| Week of August 24 2026-08-24 to 2026-08-30 | 1 |
| Week of August 17 2026-08-17 to 2026-08-23 | 7 |
| Week of August 10 2026-08-10 to 2026-08-16 | 5 |
| Week of August 3 2026-08-03 to 2026-08-09 | 0 |
A week runs Monday to Sunday by the date a record first appeared in the file we read. Counts come straight from the records, so a week fills in as the week goes on.
Browse Buffalo by category
Get the Buffalo list every Monday
Free. The week’s new openings for Buffalo, in one email.
We only email you about New York New Openings. Unsubscribe any time.
Other regions
More